Latest delegate registration fees | |||
---|---|---|---|
1.0 | 3 days ago. | ||
25.0 | about 2 months ago. | ||
3.6 | about 2 months ago. | ||
1.43229168 | 2 months ago. | ||
4.07986112 | 3 months ago. | ||
25.0 | 3 months ago. | ||
1.0 | 4 months ago. | ||
25.0 | 4 months ago. | ||
25.0 | 4 months ago. | ||
25.0 | 4 months ago. | ||
2.0 | 5 months ago. | ||
3.0 | 5 months ago. | ||
8.03819445 | 5 months ago. | ||
8.03819445 | 6 months ago. | ||
25.0 | 6 months ago. | ||
6.2017779 | 6 months ago. | ||
2.61720914 | 6 months ago. | ||
2.61 | 6 months ago. | ||
2.61 | 6 months ago. | ||
0.01 | 6 months ago. | ||
2.74305556 | 6 months ago. | ||
2.50000001 | 6 months ago. | ||
2.77777779 | 6 months ago. | ||
6.0763889 | 6 months ago. | ||
12.01027964 | 6 months ago. | ||
0.01 | 6 months ago. | ||
2.77777779 | 6 months ago. | ||
2.77777779 | 6 months ago. | ||
3.50640192 | 6 months ago. | ||
25.0 | 6 months ago. | ||
25.0 | 6 months ago. | ||
25.0 | 6 months ago. | ||
2.0 | 7 months ago. | ||
25.0 | 7 months ago. | ||
25.0 | 8 months ago. | ||
2.0 | 8 months ago. | ||
1.99652779 | 9 months ago. | ||
25.0 | 10 months ago. | ||
0.05 | 11 months ago. | ||
0.73784723 | 11 months ago. | ||
1.34548612 | 11 months ago. | ||
25.0 | 11 months ago. | ||
25.0 | 11 months ago. | ||
0.1 | 11 months ago. | ||
3.8 | 12 months ago. | ||
2.25694445 | 12 months ago. | ||
1.67100695 | 12 months ago. | ||
2.06163195 | 12 months ago. | ||
2.14843751 | 12 months ago. | ||
2.23524306 | 12 months ago. | ||
1.30208334 | 12 months ago. | ||
1.47569445 | 12 months ago. | ||
1.80121529 | 12 months ago. | ||
1.30208334 | 12 months ago. | ||
1.15017362 | 12 months ago. | ||
25.0 | 12 months ago. | ||
14.0 | 12 months ago. | ||
2.5 | 12 months ago. | ||
25.0 | 12 months ago. | ||
25.0 | 12 months ago. | ||
12.75 | about 1 year ago. | ||
25.0 | about 1 year ago. | ||
0.5 | about 1 year ago. | ||
0.5 | about 1 year ago. | ||
25.0 | about 1 year ago. | ||
25.0 | about 1 year ago. | ||
25.0 | about 1 year ago. | ||
5.16493056 | about 1 year ago. | ||
5.25173612 | about 1 year ago. | ||
5.07812501 | about 1 year ago. | ||
5.12152779 | about 1 year ago. | ||
6.20659723 | about 1 year ago. | ||
25.0 | about 1 year ago. | ||
0.1 | about 1 year ago. | ||
12.0 | about 1 year ago. | ||
25.0 | about 1 year ago. | ||
0.1 | about 1 year ago. | ||
0.8 | about 1 year ago. | ||
5.0 | about 1 year ago. | ||
25.0 | about 1 year ago. | ||
25.0 | about 1 year ago. | ||
25.0 | about 1 year ago. | ||
25.0 | about 1 year ago. | ||
1.01996529 | over 1 year ago. | ||
1.01996529 | over 1 year ago. | ||
1.01996529 | over 1 year ago. | ||
25.0 | over 1 year ago. | ||
25.0 | over 1 year ago. | ||
25.0 | over 1 year ago. | ||
25.0 | over 1 year ago. | ||
0.13020834 | over 1 year ago. | ||
12.0 | over 1 year ago. | ||
4.0 | over 1 year ago. | ||
8.39542012 | over 1 year ago. | ||
8.39542012 | over 1 year ago. | ||
10.0 | over 1 year ago. | ||
15.02474593 | over 1 year ago. | ||
15.02474593 | over 1 year ago. | ||
14.14758221 | over 1 year ago. | ||
14.14758221 | over 1 year ago. |
Latest delegate registration fees | |
---|---|
1.0 | 3 days ago. |
25.0 | about 2 months ago. |
3.6 | about 2 months ago. |
1.43229168 | 2 months ago. |
4.07986112 | 3 months ago. |
25.0 | 3 months ago. |
1.0 | 4 months ago. |
25.0 | 4 months ago. |
25.0 | 4 months ago. |
25.0 | 4 months ago. |
2.0 | 5 months ago. |
3.0 | 5 months ago. |
8.03819445 | 5 months ago. |
8.03819445 | 6 months ago. |
25.0 | 6 months ago. |
6.2017779 | 6 months ago. |
2.61720914 | 6 months ago. |
2.61 | 6 months ago. |
2.61 | 6 months ago. |
0.01 | 6 months ago. |
2.74305556 | 6 months ago. |
2.50000001 | 6 months ago. |
2.77777779 | 6 months ago. |
6.0763889 | 6 months ago. |
12.01027964 | 6 months ago. |
0.01 | 6 months ago. |
2.77777779 | 6 months ago. |
2.77777779 | 6 months ago. |
3.50640192 | 6 months ago. |
25.0 | 6 months ago. |
25.0 | 6 months ago. |
25.0 | 6 months ago. |
2.0 | 7 months ago. |
25.0 | 7 months ago. |
25.0 | 8 months ago. |
2.0 | 8 months ago. |
1.99652779 | 9 months ago. |
25.0 | 10 months ago. |
0.05 | 11 months ago. |
0.73784723 | 11 months ago. |
1.34548612 | 11 months ago. |
25.0 | 11 months ago. |
25.0 | 11 months ago. |
0.1 | 11 months ago. |
3.8 | 12 months ago. |
2.25694445 | 12 months ago. |
1.67100695 | 12 months ago. |
2.06163195 | 12 months ago. |
2.14843751 | 12 months ago. |
2.23524306 | 12 months ago. |
1.30208334 | 12 months ago. |
1.47569445 | 12 months ago. |
1.80121529 | 12 months ago. |
1.30208334 | 12 months ago. |
1.15017362 | 12 months ago. |
25.0 | 12 months ago. |
14.0 | 12 months ago. |
2.5 | 12 months ago. |
25.0 | 12 months ago. |
25.0 | 12 months ago. |
12.75 | about 1 year ago. |
25.0 | about 1 year ago. |
0.5 | about 1 year ago. |
0.5 | about 1 year ago. |
25.0 | about 1 year ago. |
25.0 | about 1 year ago. |
25.0 | about 1 year ago. |
5.16493056 | about 1 year ago. |
5.25173612 | about 1 year ago. |
5.07812501 | about 1 year ago. |
5.12152779 | about 1 year ago. |
6.20659723 | about 1 year ago. |
25.0 | about 1 year ago. |
0.1 | about 1 year ago. |
12.0 | about 1 year ago. |
25.0 | about 1 year ago. |
0.1 | about 1 year ago. |
0.8 | about 1 year ago. |
5.0 | about 1 year ago. |
25.0 | about 1 year ago. |
25.0 | about 1 year ago. |
25.0 | about 1 year ago. |
25.0 | about 1 year ago. |
1.01996529 | over 1 year ago. |
1.01996529 | over 1 year ago. |
1.01996529 | over 1 year ago. |
25.0 | over 1 year ago. |
25.0 | over 1 year ago. |
25.0 | over 1 year ago. |
25.0 | over 1 year ago. |
0.13020834 | over 1 year ago. |
12.0 | over 1 year ago. |
4.0 | over 1 year ago. |
8.39542012 | over 1 year ago. |
8.39542012 | over 1 year ago. |
10.0 | over 1 year ago. |
15.02474593 | over 1 year ago. |
15.02474593 | over 1 year ago. |
14.14758221 | over 1 year ago. |
14.14758221 | over 1 year ago. |